<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intersections / Traffic Signals News | CiTTi Magazine</title>
	<atom:link href="https://www.cittimagazine.co.uk/news/intersections-traffic-signals/feed" rel="self" type="application/rss+xml" />
	<link>https://www.cittimagazine.co.uk/news/intersections-traffic-signals</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 21 Dec 2025 19:40:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.cittimagazine.co.uk/wp-content/uploads/2024/01/cropped-Favicon-1-e1705335946272-32x32.png</url>
	<title>Intersections / Traffic Signals News | CiTTi Magazine</title>
	<link>https://www.cittimagazine.co.uk/news/intersections-traffic-signals</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>CiTTi Magazine: 2025 in review</title>
		<link>https://www.cittimagazine.co.uk/news/citti-magazine-2025-in-review.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows and John Thornton]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 09:22:52 +0000</pubDate>
				<category><![CDATA[Accessibility & Disability]]></category>
		<category><![CDATA[Active Travel]]></category>
		<category><![CDATA[Automation / Robotics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Buses & Commercial Vehicles]]></category>
		<category><![CDATA[CAVs]]></category>
		<category><![CDATA[Congestion Reduction]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[E-Mobility]]></category>
		<category><![CDATA[Emissions / Sustainability]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[EVs / EV Charging]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Funding / Investment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Intelligent Transport Systems]]></category>
		<category><![CDATA[Intersections / Traffic Signals]]></category>
		<category><![CDATA[Legislation / Regulation]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Micromobility]]></category>
		<category><![CDATA[Mobility as a Service]]></category>
		<category><![CDATA[Multimodal Systems / Ride-Sharing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road Maintenance]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Road User Charging / Tolling]]></category>
		<category><![CDATA[Service Vehicles]]></category>
		<category><![CDATA[Shared Mobility]]></category>
		<category><![CDATA[Smart Parking]]></category>
		<category><![CDATA[Staff / Personnel]]></category>
		<category><![CDATA[Ticketing & Payments]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<category><![CDATA[Traveller Information Systems]]></category>
		<category><![CDATA[Urban Air Mobility]]></category>
		<category><![CDATA[Urban Logistics / Last-Mile Delivery]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<category><![CDATA[Vulnerable Road Users]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=43060</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/citti-magazine-2025-in-review.html">CiTTi Magazine: 2025 in review</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CiTTi Magazine: 2024 in review</title>
		<link>https://www.cittimagazine.co.uk/news/citti-magazine-2024-in-review.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows and John Thornton]]></dc:creator>
		<pubDate>Fri, 20 Dec 2024 12:49:44 +0000</pubDate>
				<category><![CDATA[Accessibility & Disability]]></category>
		<category><![CDATA[Active Travel]]></category>
		<category><![CDATA[Automation / Robotics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Buses & Commercial Vehicles]]></category>
		<category><![CDATA[CAVs]]></category>
		<category><![CDATA[Congestion Reduction]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[E-Mobility]]></category>
		<category><![CDATA[Emissions / Sustainability]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[EVs / EV Charging]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Funding / Investment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Intelligent Transport Systems]]></category>
		<category><![CDATA[Intersections / Traffic Signals]]></category>
		<category><![CDATA[Legislation / Regulation]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Micromobility]]></category>
		<category><![CDATA[Mobility as a Service]]></category>
		<category><![CDATA[Multimodal Systems / Ride-Sharing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road Maintenance]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Road User Charging / Tolling]]></category>
		<category><![CDATA[Service Vehicles]]></category>
		<category><![CDATA[Shared Mobility]]></category>
		<category><![CDATA[Smart Parking]]></category>
		<category><![CDATA[Staff / Personnel]]></category>
		<category><![CDATA[Ticketing & Payments]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<category><![CDATA[Traveller Information Systems]]></category>
		<category><![CDATA[Urban Air Mobility]]></category>
		<category><![CDATA[Urban Logistics / Last-Mile Delivery]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<category><![CDATA[Vulnerable Road Users]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=39016</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/citti-magazine-2024-in-review.html">CiTTi Magazine: 2024 in review</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Glasgow City Council using AI to improve traffic flow and road safety</title>
		<link>https://www.cittimagazine.co.uk/news/automation-robotics/glasgow-city-council-using-ai-to-improve-traffic-flow-and-road-safety.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 10:02:45 +0000</pubDate>
				<category><![CDATA[Automation / Robotics]]></category>
		<category><![CDATA[Intersections / Traffic Signals]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<category><![CDATA[Vulnerable Road Users]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=37442</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/automation-robotics/glasgow-city-council-using-ai-to-improve-traffic-flow-and-road-safety.html">Glasgow City Council using AI to improve traffic flow and road safety</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Denver Regional Transportation District launches central traffic signal priority system</title>
		<link>https://www.cittimagazine.co.uk/news/intelligent-transport-systems/denver-regional-transportation-district-launches-central-traffic-signal-priority-system.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 12:09:04 +0000</pubDate>
				<category><![CDATA[Intelligent Transport Systems]]></category>
		<category><![CDATA[Intersections / Traffic Signals]]></category>
		<category><![CDATA[Public Transport]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=36721</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/intelligent-transport-systems/denver-regional-transportation-district-launches-central-traffic-signal-priority-system.html">Denver Regional Transportation District launches central traffic signal priority system</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>City of York Council reduces traffic with real-time signal optimisation expansion</title>
		<link>https://www.cittimagazine.co.uk/news/traffic-management/city-of-york-council-reduces-traffic-with-real-time-signal-optimisation-expansion.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Wed, 12 Jun 2024 09:27:19 +0000</pubDate>
				<category><![CDATA[Intelligent Transport Systems]]></category>
		<category><![CDATA[Intersections / Traffic Signals]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=36592</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/traffic-management/city-of-york-council-reduces-traffic-with-real-time-signal-optimisation-expansion.html">City of York Council reduces traffic with real-time signal optimisation expansion</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Yunex partners with TfL to upgrade London&#8217;s traffic signal system</title>
		<link>https://www.cittimagazine.co.uk/news/intersections-traffic-signals/yunex-partners-with-tfl-to-upgrade-londons-traffic-signal-system.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 10:45:43 +0000</pubDate>
				<category><![CDATA[Intelligent Transport Systems]]></category>
		<category><![CDATA[Intersections / Traffic Signals]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=36554</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/intersections-traffic-signals/yunex-partners-with-tfl-to-upgrade-londons-traffic-signal-system.html">Yunex partners with TfL to upgrade London&#8217;s traffic signal system</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Experimental road safety scheme tested by Leicester City Council</title>
		<link>https://www.cittimagazine.co.uk/news/intersections-traffic-signals/experimental-road-safety-scheme-tested-by-leicester-city-council.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Wed, 08 May 2024 15:14:18 +0000</pubDate>
				<category><![CDATA[Active Travel]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Intersections / Traffic Signals]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=36161</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/intersections-traffic-signals/experimental-road-safety-scheme-tested-by-leicester-city-council.html">Experimental road safety scheme tested by Leicester City Council</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CiTTi Magazine&#8217;s 2023 in review</title>
		<link>https://www.cittimagazine.co.uk/news/citti-magazines-2023-in-review.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows and John Thornton]]></dc:creator>
		<pubDate>Wed, 20 Dec 2023 09:00:50 +0000</pubDate>
				<category><![CDATA[Accessibility & Disability]]></category>
		<category><![CDATA[Active Travel]]></category>
		<category><![CDATA[Automation / Robotics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Buses & Commercial Vehicles]]></category>
		<category><![CDATA[CAVs]]></category>
		<category><![CDATA[Congestion Reduction]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[E-Mobility]]></category>
		<category><![CDATA[Emissions / Sustainability]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[EVs / EV Charging]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Funding / Investment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Intelligent Transport Systems]]></category>
		<category><![CDATA[Intersections / Traffic Signals]]></category>
		<category><![CDATA[Legislation / Regulation]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Micromobility]]></category>
		<category><![CDATA[Mobility as a Service]]></category>
		<category><![CDATA[Multimodal Systems / Ride-Sharing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road Maintenance]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Road User Charging / Tolling]]></category>
		<category><![CDATA[Service Vehicles]]></category>
		<category><![CDATA[Shared Mobility]]></category>
		<category><![CDATA[Smart Parking]]></category>
		<category><![CDATA[Staff / Personnel]]></category>
		<category><![CDATA[Ticketing & Payments]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<category><![CDATA[Traveller Information Systems]]></category>
		<category><![CDATA[Urban Air Mobility]]></category>
		<category><![CDATA[Urban Logistics / Last-Mile Delivery]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<category><![CDATA[Vulnerable Road Users]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=33913</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/citti-magazines-2023-in-review.html">CiTTi Magazine&#8217;s 2023 in review</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DMV cuts Cruise&#8217;s robotaxi fleet by 50% following two crashes</title>
		<link>https://www.cittimagazine.co.uk/news/dmv-cuts-cruises-robotaxi-fleet-by-50-following-two-crashes.html</link>
		
		<dc:creator><![CDATA[Izzy Wood]]></dc:creator>
		<pubDate>Tue, 22 Aug 2023 11:38:13 +0000</pubDate>
				<category><![CDATA[Automation / Robotics]]></category>
		<category><![CDATA[CAVs]]></category>
		<category><![CDATA[Intersections / Traffic Signals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=32203</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/dmv-cuts-cruises-robotaxi-fleet-by-50-following-two-crashes.html">DMV cuts Cruise&#8217;s robotaxi fleet by 50% following two crashes</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Local authorities reveal impact of £15m Traffic Signals Challenge funding</title>
		<link>https://www.cittimagazine.co.uk/news/congestion-reduction/local-authorities-reveal-impact-of-15m-traffic-signals-challenge-funding.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Thu, 18 Aug 2022 15:25:25 +0000</pubDate>
				<category><![CDATA[Congestion Reduction]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Emissions / Sustainability]]></category>
		<category><![CDATA[Funding / Investment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Intelligent Transport Systems]]></category>
		<category><![CDATA[Intersections / Traffic Signals]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=22826</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/congestion-reduction/local-authorities-reveal-impact-of-15m-traffic-signals-challenge-funding.html">Local authorities reveal impact of £15m Traffic Signals Challenge funding</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
