<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traveller Information Systems News | CiTTi Magazine</title>
	<atom:link href="https://www.cittimagazine.co.uk/news/traveller-information-systems/feed" rel="self" type="application/rss+xml" />
	<link>https://www.cittimagazine.co.uk/news/traveller-information-systems</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 28 Jan 2026 10:02:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.cittimagazine.co.uk/wp-content/uploads/2024/01/cropped-Favicon-1-e1705335946272-32x32.png</url>
	<title>Traveller Information Systems News | CiTTi Magazine</title>
	<link>https://www.cittimagazine.co.uk/news/traveller-information-systems</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>TfL outlines Business Plan for the future of London transport</title>
		<link>https://www.cittimagazine.co.uk/rail/tfl-outlines-business-plan-for-the-future-of-london-transport.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 10:02:13 +0000</pubDate>
				<category><![CDATA[Active Travel]]></category>
		<category><![CDATA[Congestion Reduction]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Emissions / Sustainability]]></category>
		<category><![CDATA[EVs / EV Charging]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<category><![CDATA[Traveller Information Systems]]></category>
		<category><![CDATA[Vulnerable Road Users]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=43480</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/rail/tfl-outlines-business-plan-for-the-future-of-london-transport.html">TfL outlines Business Plan for the future of London transport</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TfL reveals five-year congestion improvement plan</title>
		<link>https://www.cittimagazine.co.uk/news/public-transport/tfl-reveals-five-year-congestion-improvement-plan.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 12:46:57 +0000</pubDate>
				<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<category><![CDATA[Traveller Information Systems]]></category>
		<category><![CDATA[Vulnerable Road Users]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=43462</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/public-transport/tfl-reveals-five-year-congestion-improvement-plan.html">TfL reveals five-year congestion improvement plan</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TfGM and Salford announce improved 50 bus route plans</title>
		<link>https://www.cittimagazine.co.uk/news/active-travel/tfgm-and-salford-announce-improved-50-bus-route-plans.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 11:44:40 +0000</pubDate>
				<category><![CDATA[Active Travel]]></category>
		<category><![CDATA[Buses & Commercial Vehicles]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Traveller Information Systems]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=43421</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/active-travel/tfgm-and-salford-announce-improved-50-bus-route-plans.html">TfGM and Salford announce improved 50 bus route plans</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CiTTi Magazine: 2025 in review</title>
		<link>https://www.cittimagazine.co.uk/news/citti-magazine-2025-in-review.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows and John Thornton]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 09:22:52 +0000</pubDate>
				<category><![CDATA[Accessibility & Disability]]></category>
		<category><![CDATA[Active Travel]]></category>
		<category><![CDATA[Automation / Robotics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Buses & Commercial Vehicles]]></category>
		<category><![CDATA[CAVs]]></category>
		<category><![CDATA[Congestion Reduction]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[E-Mobility]]></category>
		<category><![CDATA[Emissions / Sustainability]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[EVs / EV Charging]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Funding / Investment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Intelligent Transport Systems]]></category>
		<category><![CDATA[Intersections / Traffic Signals]]></category>
		<category><![CDATA[Legislation / Regulation]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Micromobility]]></category>
		<category><![CDATA[Mobility as a Service]]></category>
		<category><![CDATA[Multimodal Systems / Ride-Sharing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road Maintenance]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Road User Charging / Tolling]]></category>
		<category><![CDATA[Service Vehicles]]></category>
		<category><![CDATA[Shared Mobility]]></category>
		<category><![CDATA[Smart Parking]]></category>
		<category><![CDATA[Staff / Personnel]]></category>
		<category><![CDATA[Ticketing & Payments]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<category><![CDATA[Traveller Information Systems]]></category>
		<category><![CDATA[Urban Air Mobility]]></category>
		<category><![CDATA[Urban Logistics / Last-Mile Delivery]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<category><![CDATA[Vulnerable Road Users]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=43060</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/citti-magazine-2025-in-review.html">CiTTi Magazine: 2025 in review</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Staffordshire awards new traffic signal and signage contract</title>
		<link>https://www.cittimagazine.co.uk/news/road-maintenance/staffordshire-awards-new-traffic-signal-and-signage-contract.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Fri, 15 Aug 2025 09:52:25 +0000</pubDate>
				<category><![CDATA[Road Maintenance]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<category><![CDATA[Traveller Information Systems]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=41954</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/road-maintenance/staffordshire-awards-new-traffic-signal-and-signage-contract.html">Staffordshire awards new traffic signal and signage contract</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TfL selects supplier for London’s largest RTPI upgrade in over a decade</title>
		<link>https://www.cittimagazine.co.uk/news/traveller-information-systems/tfl-selects-supplier-for-londons-largest-rtpi-upgrade-in-over-a-decade.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 13:39:28 +0000</pubDate>
				<category><![CDATA[Traveller Information Systems]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=40443</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/traveller-information-systems/tfl-selects-supplier-for-londons-largest-rtpi-upgrade-in-over-a-decade.html">TfL selects supplier for London’s largest RTPI upgrade in over a decade</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>University of Derby opens sustainable travel hub</title>
		<link>https://www.cittimagazine.co.uk/news/active-travel/university-of-derby-opens-sustainable-travel-hub.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 12:27:37 +0000</pubDate>
				<category><![CDATA[Active Travel]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[EVs / EV Charging]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Funding / Investment]]></category>
		<category><![CDATA[Mobility Hubs]]></category>
		<category><![CDATA[Traveller Information Systems]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=40131</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/active-travel/university-of-derby-opens-sustainable-travel-hub.html">University of Derby opens sustainable travel hub</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Station-level rail performance data goes live across England</title>
		<link>https://www.cittimagazine.co.uk/news/traveller-information-systems/station-level-rail-performance-data-goes-live-across-england.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 11:42:34 +0000</pubDate>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Traveller Information Systems]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=39992</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/traveller-information-systems/station-level-rail-performance-data-goes-live-across-england.html">Station-level rail performance data goes live across England</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CiTTi Magazine: 2024 in review</title>
		<link>https://www.cittimagazine.co.uk/news/citti-magazine-2024-in-review.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows and John Thornton]]></dc:creator>
		<pubDate>Fri, 20 Dec 2024 12:49:44 +0000</pubDate>
				<category><![CDATA[Accessibility & Disability]]></category>
		<category><![CDATA[Active Travel]]></category>
		<category><![CDATA[Automation / Robotics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Buses & Commercial Vehicles]]></category>
		<category><![CDATA[CAVs]]></category>
		<category><![CDATA[Congestion Reduction]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[E-Mobility]]></category>
		<category><![CDATA[Emissions / Sustainability]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[EVs / EV Charging]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Funding / Investment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Intelligent Transport Systems]]></category>
		<category><![CDATA[Intersections / Traffic Signals]]></category>
		<category><![CDATA[Legislation / Regulation]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Micromobility]]></category>
		<category><![CDATA[Mobility as a Service]]></category>
		<category><![CDATA[Multimodal Systems / Ride-Sharing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road Maintenance]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Road User Charging / Tolling]]></category>
		<category><![CDATA[Service Vehicles]]></category>
		<category><![CDATA[Shared Mobility]]></category>
		<category><![CDATA[Smart Parking]]></category>
		<category><![CDATA[Staff / Personnel]]></category>
		<category><![CDATA[Ticketing & Payments]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<category><![CDATA[Traveller Information Systems]]></category>
		<category><![CDATA[Urban Air Mobility]]></category>
		<category><![CDATA[Urban Logistics / Last-Mile Delivery]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<category><![CDATA[Vulnerable Road Users]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=39016</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/citti-magazine-2024-in-review.html">CiTTi Magazine: 2024 in review</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Street View launches in 18 of London’s busiest stations to aid journey planning</title>
		<link>https://www.cittimagazine.co.uk/news/accessibility-disability/google-street-view-launches-in-18-of-londons-busiest-stations-to-aid-journey-planning.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Mon, 09 Dec 2024 16:02:48 +0000</pubDate>
				<category><![CDATA[Accessibility & Disability]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Traveller Information Systems]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=38946</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/accessibility-disability/google-street-view-launches-in-18-of-londons-busiest-stations-to-aid-journey-planning.html">Google Street View launches in 18 of London’s busiest stations to aid journey planning</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
