<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Congestion Reduction News | CiTTi Magazine</title>
	<atom:link href="https://www.cittimagazine.co.uk/news/congestion-reduction/feed" rel="self" type="application/rss+xml" />
	<link>https://www.cittimagazine.co.uk/news/congestion-reduction</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 28 Jan 2026 10:02:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.cittimagazine.co.uk/wp-content/uploads/2024/01/cropped-Favicon-1-e1705335946272-32x32.png</url>
	<title>Congestion Reduction News | CiTTi Magazine</title>
	<link>https://www.cittimagazine.co.uk/news/congestion-reduction</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>TfL outlines Business Plan for the future of London transport</title>
		<link>https://www.cittimagazine.co.uk/rail/tfl-outlines-business-plan-for-the-future-of-london-transport.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 10:02:13 +0000</pubDate>
				<category><![CDATA[Active Travel]]></category>
		<category><![CDATA[Congestion Reduction]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Emissions / Sustainability]]></category>
		<category><![CDATA[EVs / EV Charging]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<category><![CDATA[Traveller Information Systems]]></category>
		<category><![CDATA[Vulnerable Road Users]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=43480</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/rail/tfl-outlines-business-plan-for-the-future-of-london-transport.html">TfL outlines Business Plan for the future of London transport</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sheffield introduces train station congestion reduction plans</title>
		<link>https://www.cittimagazine.co.uk/news/congestion-reduction/sheffield-initiates-train-station-congestion-reduction-plans.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 12:29:39 +0000</pubDate>
				<category><![CDATA[Buses & Commercial Vehicles]]></category>
		<category><![CDATA[Congestion Reduction]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=43463</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/congestion-reduction/sheffield-initiates-train-station-congestion-reduction-plans.html">Sheffield introduces train station congestion reduction plans</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leeds introduces public consultation on safer school streets</title>
		<link>https://www.cittimagazine.co.uk/news/active-travel/leeds-introduces-public-consultation-on-safer-school-streets.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 09:03:53 +0000</pubDate>
				<category><![CDATA[Active Travel]]></category>
		<category><![CDATA[Congestion Reduction]]></category>
		<category><![CDATA[Cycling]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=43435</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/active-travel/leeds-introduces-public-consultation-on-safer-school-streets.html">Leeds introduces public consultation on safer school streets</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New York congestion pricing cuts Manhattan traffic by 11% in first year as scheme raises more than US$550m for transit upgrades</title>
		<link>https://www.cittimagazine.co.uk/news/congestion-reduction/new-york-congestion-pricing-cuts-manhattan-traffic-by-11-in-first-year-as-scheme-raises-more-than-us550m-for-transit-upgrades.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 11:17:10 +0000</pubDate>
				<category><![CDATA[Congestion Reduction]]></category>
		<category><![CDATA[Road User Charging / Tolling]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=43283</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/congestion-reduction/new-york-congestion-pricing-cuts-manhattan-traffic-by-11-in-first-year-as-scheme-raises-more-than-us550m-for-transit-upgrades.html">New York congestion pricing cuts Manhattan traffic by 11% in first year as scheme raises more than US$550m for transit upgrades</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CiTTi Magazine: 2025 in review</title>
		<link>https://www.cittimagazine.co.uk/news/citti-magazine-2025-in-review.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows and John Thornton]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 09:22:52 +0000</pubDate>
				<category><![CDATA[Accessibility & Disability]]></category>
		<category><![CDATA[Active Travel]]></category>
		<category><![CDATA[Automation / Robotics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Buses & Commercial Vehicles]]></category>
		<category><![CDATA[CAVs]]></category>
		<category><![CDATA[Congestion Reduction]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[E-Mobility]]></category>
		<category><![CDATA[Emissions / Sustainability]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[EVs / EV Charging]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Funding / Investment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Intelligent Transport Systems]]></category>
		<category><![CDATA[Intersections / Traffic Signals]]></category>
		<category><![CDATA[Legislation / Regulation]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Micromobility]]></category>
		<category><![CDATA[Mobility as a Service]]></category>
		<category><![CDATA[Multimodal Systems / Ride-Sharing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Road Maintenance]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Road User Charging / Tolling]]></category>
		<category><![CDATA[Service Vehicles]]></category>
		<category><![CDATA[Shared Mobility]]></category>
		<category><![CDATA[Smart Parking]]></category>
		<category><![CDATA[Staff / Personnel]]></category>
		<category><![CDATA[Ticketing & Payments]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<category><![CDATA[Traveller Information Systems]]></category>
		<category><![CDATA[Urban Air Mobility]]></category>
		<category><![CDATA[Urban Logistics / Last-Mile Delivery]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<category><![CDATA[Vulnerable Road Users]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=43060</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/citti-magazine-2025-in-review.html">CiTTi Magazine: 2025 in review</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kapsch and Universidad Pontificia Comillas discuss the future of mobility and tolling</title>
		<link>https://www.cittimagazine.co.uk/news/road-user-charging-tolling/kapsch-and-universidad-pontificia-comillas-discuss-the-future-of-mobility-and-tolling.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 14:16:36 +0000</pubDate>
				<category><![CDATA[Congestion Reduction]]></category>
		<category><![CDATA[Road User Charging / Tolling]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=42429</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/road-user-charging-tolling/kapsch-and-universidad-pontificia-comillas-discuss-the-future-of-mobility-and-tolling.html">Kapsch and Universidad Pontificia Comillas discuss the future of mobility and tolling</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sheffield launches traffic enforcement at congestion hotspots</title>
		<link>https://www.cittimagazine.co.uk/news/congestion-reduction/sheffield-launches-traffic-enforcement-at-congestion-hotspots.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 08:31:45 +0000</pubDate>
				<category><![CDATA[Congestion Reduction]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=42375</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/congestion-reduction/sheffield-launches-traffic-enforcement-at-congestion-hotspots.html">Sheffield launches traffic enforcement at congestion hotspots</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>London boosts e-bike parking capacity 40% over last nine months</title>
		<link>https://www.cittimagazine.co.uk/news/active-travel/london-boosts-e-bike-parking-capacity-40-over-last-nine-months.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 10:11:44 +0000</pubDate>
				<category><![CDATA[Active Travel]]></category>
		<category><![CDATA[Congestion Reduction]]></category>
		<category><![CDATA[E-Mobility]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=42334</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/active-travel/london-boosts-e-bike-parking-capacity-40-over-last-nine-months.html">London boosts e-bike parking capacity 40% over last nine months</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oxford approves temporary £5 congestion charge</title>
		<link>https://www.cittimagazine.co.uk/news/congestion-reduction/oxford-approves-temporary-5-congestion-charge.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 10:03:34 +0000</pubDate>
				<category><![CDATA[Congestion Reduction]]></category>
		<category><![CDATA[Road User Charging / Tolling]]></category>
		<category><![CDATA[Traffic Management]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=42234</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/congestion-reduction/oxford-approves-temporary-5-congestion-charge.html">Oxford approves temporary £5 congestion charge</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oxford adds free park-and-ride period and extra permits to temporary congestion charge proposal</title>
		<link>https://www.cittimagazine.co.uk/news/congestion-reduction/oxford-adds-free-park-and-ride-period-and-extra-permits-to-temporary-congestion-charge-proposal.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 11:41:01 +0000</pubDate>
				<category><![CDATA[Congestion Reduction]]></category>
		<category><![CDATA[Policy / Planning]]></category>
		<category><![CDATA[Road User Charging / Tolling]]></category>
		<guid isPermaLink="false">https://www.cittimagazine.co.uk/?p=42019</guid>

					<description><![CDATA[<p>The post <a href="https://www.cittimagazine.co.uk/news/congestion-reduction/oxford-adds-free-park-and-ride-period-and-extra-permits-to-temporary-congestion-charge-proposal.html">Oxford adds free park-and-ride period and extra permits to temporary congestion charge proposal</a> appeared first on <a href="https://www.cittimagazine.co.uk">CiTTi Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
